Sperm storage
| What | Abbreviation | Configuration order code |
| Status | F= frozen at clinic, I= imported from other clinic; T= thawed, D= destructed, E= exported to other clinic; | always displayed |
| Volume of frozen sperm sample | Volume | SpFr_Volume |
| Concentration of frozen sperm sample | Conc. | SpFr_Conc |
| Number of straws | Straw | SpFr_StrawNo |
| Color of straw | Straw color | SpFr_StrawColour |
| Other ID number | Internal code | SpFr_LocalCode |
| Freeze Method | Method | SpFr_Method |
| Position | Position | SpFr_Position |
| Canister | Canister | SpFr_StrawCanister |
| Level | Level | SpFr_Level |
| Box | Box | SpFr_Box |
| Visotube | Visotube | SpFr_Visotube |
| Visotube color | Visotube
color | SpFr_VisotubeColour |
| Goblet | Goblet | SpFr_Goblet |
| Goblet color | Goblet
color | SpFr_GobletColour |
| Canister rack | Canister rack | SpFr_CanisterRack |
| Sperm frozen in straw | Checkbox | SpFr_FrozenInStraw_X |
| Signature | Sign | SpFr_Sign |
| Specific reservation for sperm donor | Checkbox | SpFr_Reserved |
| SpFr_Thaw_SpaID | ||
| Thaw media | Media | SpFr_Thaw_Media |
| Thaw pipette | Pipette | SpFr_Thaw_Pipette |
| Treatment number | Treatment | SpFr_Thaw_Treatm |
| Reason for destruction | Reason | SpFr_Wasted_Reason |
| Signature | Sign | SpFr_ExportSign |
Storage information

Thaw information

Destruction information

Export information


