Description of table
| Print label (EN) | Print name | Also on screen
| Description or example |
| > name which will appear on the print button | > name which has to be used in order to connect it to the correct print layout | > shows other screens where layout is available | > can show a description or example |
Print names for work screen Treatments - List
| Print label (EN) | Print name | Also on screen | Description or example |
| List | TREATM.LIST_List | Available from 4.10 | |
| Planning list | TREATM.LIST_PlanList | Available from 4.10 | |
| Statistics list | TREATM.LIST_StatList | Available from 4.10 |
Print names for work screen Treatments - Stim high (IVF/ICSI)
Controlled Ovarian Hyperstimulation
| To get this button name:
| Use this layout name:
| Available on screen:
| Description of the Layout:
|
| Stim protocol
| TREATM.StimProtocol
| Stim protocol example | |
| Stim protocol agonist
| TREATM.StimProtocol_Agonist
| ||
| Stim protocol antagonist
| TREATM.StimProtocol_Antagonist
| ||
| Agonist checklist
| TREATM.Stim_Agonist_Checklist
| ||
| Antagonist checklist
| TREATM.Stim_Antagonist_Checklist
| ||
| Stim report
| TREATM.StimReport
| ||
| Stimulation protocol, clinic
| TREATM.STIM_StimHigh_Stimprot_Internal
| Stim protocol internal example | |
| Stimulation protocol, clinic, short
| TREATM.STIM_StimHigh_Stimprot_Internal_Short
| ||
| Stimulation protocol, all days | TREATM.StimProtocol_AllDays | Available from 4.13.1 | |
| Stimulation protocol, English
| TREATM.STIM_StimHigh_Stimprot_Internal_SL
| ||
| Refferal
| TREATM.Stim_Referral
| ||
| Info before OPU
| TREATM.OPU_InfoBefore
| ||
| Info before OPU, donor
| TREATM.OPU_InfoBefore_Donor
| ||
| Stimulation protocol for clinic
| TREATM.STIM_StimHigh_Stimprot_MedicationAndFollicles
| ||
| Invoice
| TREATM.STIM_StimHigh_Invoice
| ||
| Stimulation protocol, patient
| TREATM.STIM_StimHigh_Stimprot_ToPatient
| ||
| Stimulation protocol, agonist
| TREATM.STIM_StimHigh_Stimprot_Agonist_ToPatient
| ||
| Stimulation schedule, agonist
| TREATM.STIM_StimHigh_Stimprot_Agonist_Schedule
| ||
| Stimulation protocol, antagonist
| TREATM.STIM_StimHigh_Stimprot_Antagonist_ToPatient
| ||
| Stimulation schedule, antagonist
| TREATM.STIM_StimHigh_Stimprot_Antagonist_Schedule
| ||
| Stimulation protocol, orgalutran
| TREATM.STIM_StimHigh_Stimprot_Antagonist_ToPatient_Orgalutran
| ||
| Stimulation protocol, synarela
| TREATM.STIM_StimHigh_Stimprot_Antagonist_ToPatient_Synarela
| ||
| Stimulation protocol, Synarela, SL
| TREATM.STIM_StimHigh_Stimprot_Agonist_ToPatient_Synarela
| ||
| Insemination schedule
| TREATM.STIM_StimHigh_Stimprot_Insemination_Schedule
| ||
| Information letter
| TREATM.STIM_InfoLetter
| ||
| Information letter donor
| TREATM.STIM_InfoLetter_Donor
| ||
| ET Stimulation protocol, internal
| TREATM.ET_Stimprot_Internal
| Thaw stim | |
| Prescription
| TREATM.STIM_StimHigh_Treatment_Prescription
| ||
| Prescription (other)
| TREATM.STIM_StimHigh_Treatment_Prescription_Drug2
| ||
| Referral, ultrasound
| TREATM.STIM_StimHigh_Referral_Ultrasound
| Thaw stim, Stim IUI | |
| Confirmation of completed treatment
| TREATM.Common_ConfirmationOfCompletedTreatment
| Thaw stim, Stim IUI, Low stim/Natural | |
| Prescription, Spray
| TREATM.STIM_StimHigh_Treatment_Prescription_SprayFSH
| ||
| Stimulation protocol, antagonist, Elonva | TREATM.STIM_StimHigh_Stimprot_Antagonist_ToPatient_Elonva | ||
| Stimulation protocol, antagonist, Elonva (alt. lang.)
| TREATM.STIM_StimHigh_Stimprot_Antagonist_ToPatient_Elonva_SL
| ||
| Stimulation schedule, antagonist, Elonva
| TREATM.STIM_StimHigh_Stimprot_Antagonist_ToPatient_Elonva_Schedule
| ||
| Medication plan, OPU & ET
| TREATM.STIM_StimHigh_Medication_Plan_OPUandET
| ||
| Medication, after
| TREATM.OPU_Medication_After
| OPU
| |
| Application for allowance
| TREATM.STIM_StimHigh_Application_Allowance
| Thaw stim, Stim IUI | |
| ET information, fresh or FER, to patient
| TREATM.Common_ET_Information_Fresh_or_FER_ToPatient
| ||
| Embryo protocol, internal
| TREATM.EMBRYO_Protocol_Internal
| Embryo
| |
| Embryo protocol, internal (13-32)
| TREATM.EMBRYO_Protocol_Internal_12_32
| Embryo
| |
| IVT worksheet
| TREATM.IVT_Worksheet
| Stim IUI, OPU, IUI
| |
| IVT worksheet + Delivery of sperm
| TREATM.IVT_Worksheet_And_AgreementDelivery
| Stim IUI, OPU, IUI
| |
| Consent, treatment
| TREATM.STIM_StimHigh_Consent_Treatment
| ||
| Stimprot oocyte freeze | TREATM.STIM_Stimprot__Oocytfrys_ToPatient | ||
| OPU/hCG-information | TREATM.STIM_OPUhCGInformation | OPU | Available from 4.8 |
| OPU/hCG information IVFD | TREATM.STIM_OPUhCGInformation_IVFD | OPU | Available from 4.10 |
| ET information, fresh or FER, to patient | TREATM.Common_ET_Information_Fresh_or_FER_ToPatient | Thaw stim | Available from 4.8 |
| Instructions for donor | TREATM.STIM_Donor_Instructions | Available from 4.8 | |
| Consent donor sperm | TREATM.STIM_Consent_Donor_Sperms | Stim IUI, Low stim/Natural | Available from 4.13.1 |
| Stimulation schedule, antagonist, Elonva | TREATM.STIM_StimHigh_Stimprot_Antagonist_ToPatient_Elonva | Available from 4.9 | |
| Sperm protocol | TREATM.IVT_Protocol | Stim IUI, OPU, IUI | Available from 4.9 |
| Stimulation printout | TREATM.STIM_StimPage | Available from 4.10 | |
| Stimulation Protocol, Synarela, Agonist | TREATM.STIM_StimHigh_StimProt_Agonist_Synarela_Specified | OPU | Available from 5.1 |
| Stimulation Protocol, Orgalutran, Antagonist | TREATM.STIM_StimHigh_StimProt_Antagonist_Orgalutran_Specified | OPU | Available from 5.1 |
Print names for work screen Treatments - Thaw Stim
| Print label (EN) | Print name | Also on screen | Description or example |
| Stimulation protocol, patient | TREATM.STIM_FER_Stimprot_ToPatient | Low stim/Natural | |
| Stimulation protocol, patient (second lang.) | TREATM.STIM_FER_Stimprot_ToPatient_SL | ||
| Stimulation protocol, internal | TREATM.STIM_FER_Stimprot_Internal | Low stim/Natural | |
| ET Stimulation protocol, internal | TREATM.ET_Stimprot_Internal | Stim high (IVF/ICSI), Low stim/Natural | |
| Referral, ultrasound | TREATM.STIM_StimHigh_Referral_Ultrasound | Stim high (IVF/ICSI), Stim IUI | |
| Consent, ET | TREATM.STIM_FER_Consent_ET | ||
| Cryopreservation, total freeze, patient, EN | TREATM.FER_Cryopreservation_TotalFreeze_ToPatient | ||
| Cryopreservation, total freeze, patient, EN | TREATM.FER_Cryopreservation_TotalFreeze_ToPatient_SL | ||
| Confirmation of completed treatment | TREATM.Common_ConfirmationOfCompletedTreatment | Stim high (IVF/ICSI), Low stim/Natural, Stim IUI | |
| Info letter, before FER, Letrozol, patient | TREATM.STIM_FER_Letter_BeforeFER_Letrozol_ToPatient | ET FER | |
| Info letter, before FER, Progynova, patient | TREATM.STIM_FER_Letter_BeforeFER_Progynova_ToPatient | ET FER | |
| Info letter, before FER, natural cycle, patient | TREATM.STIM_FER_Letter_BeforeFER_NaturalCycle_ToPatient | ET FER | |
| Info letter, before FER, Estradot, Progynova, Lutinus, patient | TREATM.STIM_FER_Letter_BeforeFER_Estradot_Progynova_Lutinus_ToPatient | ||
| Info letter, before FER, Femar, Letrozol, patient | TREATM.STIM_FER_Letter_BeforeFER_Femar_Letrozol_ToPatient | ||
| Info letter, before FER, Progynova, Lutinus, patient | TREATM.STIM_FER_Letter_BeforeFER_Progynova_Lutinus_ToPatient | ||
| Info letter, before FER, Synarela, Procren, Progynova, Lutinus, patient | TREATM.STIM_FER_Letter_BeforeFER_Synarela_Procren_Progynova_Lutinus_ToPatient | ||
| Cryo treatment consent | TREATM.ThawStim_Consent_Cryo_Treatment | ||
| Application for allowance | TREATM.STIM_StimHigh_Application_Allowance | Stim high (IVF/ICSI) | |
| ET information, fresh or FER, to patient | TREATM.Common_ET_Information_Fresh_or_FER_ToPatient | Stim high (IVF/ICSI) | Available from 4.8 |
| Information letter | TREATM.STIM_FER_InfoLetter | Available from 4.8 | |
| Stimulation printout | TREATM.STIM_FER_StimPage | Available from 4.10 |
Print names for work screen Treatments - Stim IUI & Anova
IUI or ovastim
| Print label (EN) | Print name | Also on screen | Description or example |
| IUI stim protocol, internal | TREATM.STIM_IUI_Protocol_Internal | ||
| Confirmation of completed treatment | TREATM.Common_ConfirmationOfCompletedTreatment | Stim high (IVF/ICSI), Thaw stim, Low stim/Natural | |
| Consent IUI | TREATM.STIM_IUI_ConsentToIUI | IUI | |
| IUI stimulation protocol, internal | TREATM.STIM_IUI_Stimprot_Internal | IUI | |
| Stimulation protocol, patient | TREATM.STIM_IUI_Stimprot_ToPatient | ||
| Application for allowance | TREATM.STIM_StimHigh_Application_Allowance | Stim high (IVF/ICSI), Thaw stim | |
| Referral, ultrasound | TREATM.STIM_StimHigh_Referral_Ultrasound | Stim high (IVF/ICSI), Thaw stim | |
| IVT worksheet | TREATM.IVT_Worksheet | IUI, OPU, Stim high (IVF/ICSI) | |
| IVT worksheet + Delivery of sperm | TREATM.IVT_Worksheet_And_AgreementDelivery | IUI, OPU, Stim high (IVF/ICSI) | |
| Stimulation protocol, insemination | TREATM.STIM_StimHigh_Stimprot_Insemination | Stim high (IVF/ICSI) | |
| Consent IUI AID | TREATM.STIM_IUI_ConsentToIUI_AID | IUI | |
| AID Stimulation protocol, internal | TREATM.STIM_AID_Stimprot_Internal | Available from 4.8 | |
| AID Stimulation protocol, patient | TREATM.STIM_AID_Stimprot_Patient | Available from 4.8 | |
| AIH Stimulation protocol, patient | TREATM.STIM_AIH_Stimprot_Patient | Available from 4.8 | |
| AIH Stimulation protocol, internal | TREATM.STIM_AIH_Stimprot_Internal | Available from 4.8 | |
| Stim Ova protocol | TREATM.STIM_OVA_Protocol | Available from 4.8 | |
| Stim Ova protocol (alternative) | TREATM.STIM_OVA_Protocol_Alt | Available from 4.8 | |
| Sperm protocol | TREATM.IVT_Protocol | IUI, OPU, Stim high (IVF/ICSI) | Available from 4.9 |
| Stimulation printout | TREATM.STIM_IUI_StimPage | Available from 4.10 | |
| Consent donor sperm | TREATM.STIM_Consent_Donor_Sperms | Stim high (IVF/ICSI), Low stim/Natural | Available from 4.13.1 |
Print names for work screen Treatments - Low stim / natural
| Print label (EN) | Print name | Also on screen | Description or example |
| Stimulation protocol, patient | TREATM.STIM_FER_Stimprot_ToPatient | Thaw stim | |
| Stimulation protocol, oocyte cryopreservation | TREATM.STIM_FER_Stimprot_Oocyte_Cryo | ||
| Confirmation of completed treatment | TREATM.Common_ConfirmationOfCompletedTreatment | Stim high (IVF/ICSI), Thaw stim, Stim IUI | |
| Stimulation protocol, internal | TREATM.STIM_FER_Stimprot_Internal | Thaw stim | Available from 4.8 |
| ET Stimulation protocol, internal | TREATM.ET_Stimprot_Internal | Thaw stim | Available from 4.8 |
| Stimulation printout | TREATM.STIM_LOW_StimPage | Available from 4.10 | |
| Consent donor sperm | TREATM.STIM_Consent_Donor_Sperms | Stim high (IVF/ICSI), Thaw stim, Stim IUI | Available from 4.13.1 |
Print names for work screen Treatments - OPU
| Print label (EN) | Print name | Also on screen
| Description or example |
| Information letter
| TREATM.OPU_InfoLetter
| ||
| Information letter, donor
| TREATM.OPU_InfoLetter_Donor
| ||
| OPU report
| TREATM.OPU_Report
| ||
| OPU protocol
| TREATM.OPU_Protocol
| ||
| Medication, after
| TREATM.OPU_Medication_After
| Stim high (IVF/ICSI) | |
| Medication plan 1, antagonist | TREATM.OPU_MedicationPlan_1 | ||
| Medication plan 1, antagonist
| TREATM.OPU_MedicationPlan_1_Antagonist
| ||
| Medication plan 2, antagonist | TREATM.OPU_MedicationPlan_2 | ||
| Medication plan 2, antagonist
| TREATM.OPU_MedicationPlan_2_Antagonist
| ||
| Medication plan 3, antagonist | TREATM.OPU_MedicationPlan_3 | ||
| Medication plan 3, antagonist
| TREATM.OPU_MedicationPlan_3_Antagonist
| ||
| Medication plan 4, antagonist | TREATM.OPU_MedicationPlan_4 | ||
| Medication plan 4, antagonist
| TREATM.OPU_MedicationPlan_4_Antagonist
| ||
| IVT worksheet
| TREATM.IVT_Worksheet
| Stim high (IVF/ICSI), Stim IUI, IUI | |
| IVT worksheet + Delivery of sperm | TREATM.IVT_Worksheet_And_AgreementDelivery | Stim high (IVF/ICSI), Stim IUI, IUI | |
| OPU/hCG-information | TREATM.STIM_OPUhCGInformation | Stim high (IVF/ICSI) | Available from 4.8 |
| OPU/hCG information IVFD | TREATM.STIM_OPUhCGInformation_IVFD | Stim high (IVF/ICSI) | Available from 4.10 |
| Anesthesia chart | TREATM.OPU_Anesthesia | Available from 4.9 | |
| Embryo protocol (OPU) | TREATM.OPU_Embryo_Protocol_internal | Available from 4.9 | |
| Sperm protocol | TREATM.IVT_Protocol | Stim high (IVF/ICSI), Stim IUI, IUI | Available from 4.9 |
| Information letter, freeze | TREATM.OPU_InfoLetter_FertilityPreservation | Available from 4.10 | |
| Medication, Post OPU | TREATM.OPU_Medication_PostOPU | Available from 5.1 |
Print names for work screen Treatments - Embryo
| Print label (EN) | Print name | Also on screen | Description or example |
| Embryo protocol, internal
| TREATM.EMBRYO_Protocol_Internal
| Stim high (IVF/ICSI)
| |
| Embryo protocol, internal (13-32)
| TREATM.EMBRYO_Protocol_Internal_12_32
| Stim high (IVF/ICSI)
| |
| Embryo protocol, patient
| TREATM.EMBRYO_Protocol_ToPatient
| ||
| Cryo letter embryo, patient
| TREATM.EMBRYO_CryoPreservation_Embryo_ToPatient
| ||
| Cryo letter embryo, patient (English)
| TREATM.EMBRYO_CryoPreservation_Embryo_ToPatient_SL
| ||
| Cryo/thaw protocol
| TREATM.EMBRYO_CryoAndThaw_Protocol
| ||
| Cryo letter oocytes, patient
| TREATM.EMBRYO_CryoPreservation_Oocytes_ToPatient
| ||
| Cryo letter oocytes, patient (English)
| TREATM.EMBRYO_CryoPreservation_Oocytes_ToPatient_SL
| ||
| Certificate, cryopreservation
| TREATM.EMBRYO_CryoPreservation_Certificate
| ||
| Destruction of embryos
| TREATM.EMBRYO_Destruction_Embryo
| ||
| Reason for destruction of cells
| TREATM.EMBRYO_Destruction_Cells_Reason
| ||
| Reason for destruction of embryos
| TREATM.EMBRYO_Destruction_Embryo_Reason
| ||
| Blastocyst warming
| TREATM.THAWING_BlastocystWarming_Internal
| ||
| Freeze letter, no frozen embryos | TREATM.EMBRYO_CryoPreservation_Embryo_NoFreeze | ||
| Cryo/Thaw D2/3 | TREATM.EMBRYO_SlowCryoAndThaw_Protocol | Available 4.7.2 | |
| Prolonged five year letter | TREATM.EMBRYO_CryoPreservation_5Y_Prolonged_Date | Available from 4.8 | |
| Five year letter | TREATM.EMBRYO_CryoPreservation_5Y | Available from 4.8 | |
| Certificate, prolonged cryopreservation | TREATM.EMBRYO_CryoPreservation_Certificate_Prolonged | Available from 4.8 | |
| Cryo letter embryo, woman | TREATM.EMBRYO_CryoPreservation_Embryo_ToWoman | Available from 4.9 | |
| Cryo letter embryo, woman (English) | TREATM.EMBRYO_CryoPreservation_Embryo_ToWoman_SL | Available from 4.9 | |
| Cryo date expired, letter | TREATM.EMBRYO_CryoPreservation_Expiration_Letter | Available from 4.9 | |
| Prolonged cryo. letter | TREATM.EMBRYO_CryoPreservation_Expiration_Prolonged | Available from 4.9 | |
| Embryo protocol, report | TREATM.EMBRYO_Protocol_Report | ET Fresh | Available from 4.10 |
| Cryoletter oocytethaw, patient | TREATM.EMBRYO_CryoPreservation_Oocytethaw_ToPatient | Available from 5.2 | |
| Fertilisation info | FERT.Fertilisation_Info | Available from 5.3 |
Print names for work screen Thaw
for all embryos:
| Print label (EN) | Print name | Also on screen | Description or example |
| Cryo embryo letter, patient | TREATM.FER_Cryopreservation_Embryo_Letter_ToPatient | ET FER | |
| Cryo/thaw protocol, D2-D3, internal | TREATM.THAWING_CryoAndThaw_Protocol_D2_D3_Internal | ||
| Cryo/thaw protocol, D5-D6, internal | TREATM.THAWING_CryoAndThaw_Protocol_D5_D6_Internal | ||
| Blastocyst warming | TREATM.THAWING_BlastocystWarming_Internal | Available from 4.8 | |
| Cryo/thaw protocol, internal | TREATM.THAWING_CryoAndThaw_Protocol | Available from 4.8 |
Description of table
| Print label (EN) | Print name | Also on screen
| Description or example |
| > name which will appear on the print button | > name which has to be used in order to connect it to the correct print layout | > shows other screens where layout is available | > can show a description or example |
Print names for ET - fresh
| Print label (EN) | Print name | Also on screen | Description or example |
| Summary report, internal
| TREATM.ET_SummaryReport_Internal
| ||
| Information letter after ET, patient
| TREATM.ET_Letter_InfoAfterET_ToPatient
| ||
| Info letter after ET, ER
| TREATM.ET_Letter_InfoAfterET_ER_ToPatient
| ET-FER | |
| Summary report, donor | TREATM.ET_SummaryReport_Donor | ||
| Embryo protocol, report | TREATM.EMBRYO_Protocol_Report | Embryo | Available from 4.10 |
| ET Printout | TREATM.ET_ET_Page | Available from 4.10 |
Print names for ET - FER
| Print label (EN) | Print name | Also on screen | Description or example |
| Information letter after ET, patient
| TREATM.FER_ET_Letter_InfoAfterET_ToPatient
| ||
| Info letter Utrogest, patient | TREATM.FER_ET_Letter_InfoAfterET_Utrogest_ToPatient | ||
| Info letter, before FER, Letrozol, patient
| TREATM.STIM_FER_Letter_BeforeFER_Letrozol_ToPatient
| Thaw stim | |
| Info letter, before FER, Progynova, patient
| TREATM.STIM_FER_Letter_BeforeFER_Progynova_ToPatient
| Thaw stim | |
| Info letter, before FER, natural cycle, patient
| TREATM.STIM_FER_Letter_BeforeFER_NaturalCycle_ToPatient
| Thaw stim
| |
| Cryo embryo letter, patient
| TREATM.FER_Cryopreservation_Embryo_Letter_ToPatient
| Thaw
| |
| Summary report, internal
| TREATM.FER_ET_SummaryReport_Internal
| ||
| Info letter after ET, ER | TREATM.ET_Letter_InfoAfterET_ER_ToPatient | ET fresh | Available from 4.8 |
| ET Printout | TREATM.FER_ET_Page | Available from 4.10 |
Print names for work screen Treatments - IUI
| Print label (EN) | Print name | Also on screen | Description or example |
| IUI protocol, internal | TREATM.IUI_Protocol_Internal | ||
| Consent IUI | TREATM.STIM_IUI_ConsentToIUI | Stim IUI | |
| Consent IUI AID | TREATM.STIM_IUI_ConsentToIUI_AID | Stim IUI | |
| IUI stimulation protocol, internal | TREATM.STIM_IUI_Stimprot_Internal | Stim IUI | |
| IVT worksheet | TREATM.IVT_Worksheet | Stim high (IVF/ICSI), Stim IUI, OPU | |
| IVT worksheet + Delivery of sperm | TREATM.IVT_Worksheet_And_AgreementDelivery | Stim high (IVF/ICSI), Stim IUI, OPU | |
| Sperm protocol | TREATM.IVT_Protocol | Stim high (IVF/ICSI), Stim IUI, OPU |
Print names for work screen Treatments - Result
| Print label (EN) | Print name | Also on screen | Description or example |
| Result report, patient | TREATM.RESULT_ResultReport_ToPatient | ||
| Result report, internal | TREATM.RESULT_ResultReport_Internal | ||
| Feedback form after birth, to patient | TREATM.RESULT_Letter_FeedbackForm_ToPatient | ||
| Certificate IVF SD | TREATM.RESULT_Certificate_ToPatient_SD_IVF | 5.0 | |
| Certificate IUI SD | TREATM.RESULT_Certificate_ToPatient_SD_AID | 5.0 | |
| Certificate IVF | TREATM.RESULT_Certificate_ToPatient_IVF | 5.0 |
